The Second China-REAL Meeting(CREAL 2017)Economic Transition and Management Accounting
Meeting Agenda
November 30th-December 1st, 2017, Wuhan, China
Organizers: School of Accounting and Finance, Zhongnan University of Economics and Law
Institute of Management Accounting, ZUEL
Co-Organizers: Chartered Professional Accountants of Canada
Meeting place:South Room 601, Wenquan Building, ZUEL
General Chairs:
Geoffrey J. D. Hewings, the director of Regional Economics Applications Laboratory, professor of economics, University of Illinois,
Dunli Zhang, the dean of School of Accounting and Finance, professor of accounting, Zhongnan University of Economics and Law
Barbara Ko,Executive Director, CPA Canada, International, China
Organizing Committee Chair:
Hua Wang, School of Accounting and Finance, Zhongnan University of Economics and Law
1.Development of Accounting and Finance in Economic Transition
2.Economic Transition and Management Accounting
3.Regional Innovation and Development
4.Aging and the Chinese Economy
5.Environment and the Economy
6.Trade and Economic Development
South Lecture Room 601, Wenquan Building
School of Accounting and Finance
Zhongnan University of Economics and Law
182# Nanhu Avenue, East Lake High-tech Development Zone, Wuhan 430073
November 30, 2017 (Thursday) |
Opening Address: Lecture Room 601, Wenquan South Building |
Time | Content | Speaker |
9:00-9:05 | Open Session (Chair: Wang Hua) | |
9:05-9:30 | Speech by Zhongnan University of Economics and Law | Prof. Zhang Dunli |
9:30-10:00 | Keynote Speech: Addressing inequality using econometric-input-output models | Prof. Geoffrey Hewings |
10:00-10:15 | Photograph | |
10:15-10:30 | Coffee Break | |
10:30-12:00 | Session 1 (Chair: Geoffrey Hewings) | |
10:30-11:00 | Topic 1 What's the Impacts of Wastes Treatment Option on Products' Prices by Sector? | Prof.Xiuli Liu |
11:00-11:30 | Topic 2 The Cascading Effect of Bank Credit Risk and Profitability: A Pragmatic Approach | Niluthpaul Sarker, Shamsun Nahar |
11:30-12:00 | Topic 3 The Short-term Effects of Carbon Taxation in China: An Analysis Based on Hybrid Energy Input-Output Model | Prof.Hongxia Zhang, Geoffrey. Hewings |
12:00-13:30 | Lunch/Rest | |
14:00-15:30 | Session 2 (Chair: Xiuli Liu) | |
14:00-14:30 | Topic 4 Energy efficiency and its determinants of western China: total factor perspective | Dandan Liu |
14:30-15:00 | Topic 5 A Spatial Econometric Analysis on Regional Economic Growth in China with Economic Relation Intensity | Sun Xiang-Wei |
15:00-15:30 | Topic 6 Administrative Barriers and the Development of China’s City Clusters | Jing Xue |
15:30-15:40 | Coffee Break | |
15:40-17:10 | Session 3(Chair: Hongxia Zhang) | |
15:40-16:10 | Topic 7 Spatial Equity of Public Transport Provision: An Empirical Study of Wuhan | Yanping Tian |
16:10-16:40 | Topic 8 Mobility divergence in China? Complete comparisons of social class mobility and income mobility | Xu Sun |
16:40-17:10 | Topic 9 Spatial production fragmentation hinders the shift of national carbon accounting: | Zengkai Zhang |
17:30-18:30 | Dinner | |
|
December 1st, 2017 (Friday) |
Opening Address: Lecture Room 601, Wenquan South Building |
9:00-12:00 | Session 4(Chair: Yanping Tian) | |
9:00-9:30 | Topic 10 Administrative Barriers and the Development of China’s City Clusters | Wei Tang |
9:30-10:00 | Topic 11 From HR to CEO: Research on the Causes and Countermeasures of Human Resource Managers' Career Plateau from the Perspective of Competency Matching | Yang Liu |
10:00-10:30 | Topic 12 An Empirical Study on the Short-term Performance of UK Listed Companies’ Mergers and Acquisitions in the Telecommunication Industry —Concentrating on the Acquiring Companies | Qingzi Cao |
10:30-10:40 | Topic 13 The impact of manufacturing agglomeration difference on the efficiency of technological innovation in manufacturing industry | Zhang Lu |
10:40-11:00 | Coffee Break | |
11:00-11:50 | Session 5 (Chair: Hua Wang) | |
| Lecture about how to apply for US graduate and Ph.D. student | Prof. Geoffrey J.D. Hewings |
12:00-14:00 | Lunch/Rest and Conference Close | |
Name: Wang Wei
Email: Wwan6388@163.com,Phone:13978369390
Name: Cai Yongbin
Email: tzx0935cyb@163.com,Phone: 18801238261